The Singapore Swimming Proficiency Awards have been rebranded for 2026 — OtterSwim's pre-competitive pathway beyond SwimSafer.
Singapore parents have known this event for years as the Singapore Swimming Proficiency Awards (SSPA). From 2026 it carries a new name — the Singapore Aquatics SwimFaster Awards — but the purpose is unchanged: to turn capable swimmers into confident racers.
Most children finish their SwimSafer stages and stop there. They have the safety skills, but never get to feel what the sport is actually like. SwimFaster fills that gap. It is a pre-competitive milestone for OtterSwim swimmers who want to test their speed without the pressure of a full competitive squad.
The event is held at the Singapore Sports School in Woodlands — a world-class venue with the same electronic timing pads the national athletes race on.
The goal is not to beat the swimmer in the next lane. Bronze, Silver and Gold badges are earned against a published time standard, so every child races their own benchmark.
If your child can swim the distance proficiently, they can enter. It is one of the most supportive settings a first-time competitor could ask for.
To earn an award your child must swim equal to or faster than the time shown. For example, if the Gold standard is 1:05.00, a swim of 1:05.00 or quicker takes Gold.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Freestyle | 1:05 | 1:08 | 1:12 |
| Breaststroke | 1:20 | 1:24 | 1:28 |
| Backstroke | 1:10 | 1:14 | 1:17 |
| Butterfly | 1:20 | 1:24 | 1:28 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Freestyle | 2:30 | 2:36 | 2:42 |
| Breaststroke | 3:15 | 3:23 | 3:31 |
| Backstroke | 3:00 | 3:07 | 3:14 |
| Butterfly | 3:30 | 3:38 | 3:47 |
| Individual Medley | 3:00 | 3:07 | 3:14 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Freestyle | 5:20 | 5:29 | 5:36 |
| Breaststroke | 7:30 | 7:44 | 7:53 |
| Backstroke | 7:00 | 7:13 | 7:21 |
| Butterfly | 7:30 | 7:44 | 7:53 |
| Individual Medley | 7:00 | 7:13 | 7:21 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 400m Freestyle | 10:40 | 10:59 | 11:12 |
| 400m Individual Medley | 14:00 | 14:25 | 14:42 |
| 800m Freestyle | 21:20 | 21:45 | 22:11 |
| 1500m Freestyle | 40:00 | 40:48 | 41:12 |
Time standards published by Singapore Aquatics for the 2026 SwimFaster Awards.
If your child has cleared SwimSafer Stage 1 (or equivalent), they can start the SSPA pathway. Talk to us about placement.
Enrol now